Creator Deep Dive
LinkedIn Engagement Benchmarks - April 2026
·Benchmark Report
·Share on:
Monthly benchmark report showing engagement metrics (likes, comments, engagement rate) by follower range. Based on 20,341+ posts from LinkedIn creators.
benchmarksmetricsstatisticsperformance-datamonthly-report
Grow your LinkedIn to the next level.
Use ViralBrain to analyze top creators and create posts that perform.
Try ViralBrain free📊 LinkedIn Engagement Benchmarks
Viral Brain Performance Intelligence Report
How does your post compare?
April 2026 • Based on 20,341+ posts from LinkedIn creators
📋 About This Data
| Data Source | Description |
|---|---|
| Engagement Benchmarks | From scraped LinkedIn creators + Viral Brain users with verified follower counts |
| Platform Stats | From Viral Brain platform users |
🎯 Quick Reference: Is My Post Doing Well?
Find your follower count, then see how your engagement compares
Likes
| Your Followers | 👍 Normal | 🔥 Good | 🚀 Excellent |
|---|---|---|---|
| 0 - 1,000 | ≤5 | 5-17 | 17+ |
| 1,001 - 5,000 | ≤12 | 12-28 | 28+ |
| 5,001 - 10,000 | ≤19 | 19-49 | 49+ |
| 10,001 - 25,000 | ≤34 | 34-79 | 79+ |
| 25,001 - 50,000 | ≤66 | 66-203 | 203+ |
| 50,001 - 75,000 | ≤109 | 109-223 | 223+ |
| 75,001 - 100,000 | ≤89 | 89-221 | 221+ |
| 100,001+ | ≤383 | 383-1096 | 1096+ |
Comments
| Your Followers | 👍 Normal | 🔥 Good | 🚀 Excellent |
|---|---|---|---|
| 0 - 1,000 | ≤0 | 0-2 | 2+ |
| 1,001 - 5,000 | ≤2 | 2-6 | 6+ |
| 5,001 - 10,000 | ≤3 | 3-10 | 10+ |
| 10,001 - 25,000 | ≤6 | 6-18 | 18+ |
| 25,001 - 50,000 | ≤14 | 14-42 | 42+ |
| 50,001 - 75,000 | ≤19 | 19-52 | 52+ |
| 75,001 - 100,000 | ≤21 | 21-53 | 53+ |
| 100,001+ | ≤68 | 68-163 | 163+ |
Engagement Rate
| Your Followers | 👍 Normal | 🔥 Good | 🚀 Excellent |
|---|---|---|---|
| 0 - 1,000 | ≤1.51% | 1.51-4.48% | 4.48%+ |
| 1,001 - 5,000 | ≤0.57% | 0.57-1.39% | 1.39%+ |
| 5,001 - 10,000 | ≤0.36% | 0.36-0.9% | 0.9%+ |
| 10,001 - 25,000 | ≤0.26% | 0.26-0.59% | 0.59%+ |
| 25,001 - 50,000 | ≤0.23% | 0.23-0.7% | 0.7%+ |
| 50,001 - 75,000 | ≤0.25% | 0.25-0.55% | 0.55%+ |
| 75,001 - 100,000 | ≤0.16% | 0.16-0.36% | 0.36%+ |
| 100,001+ | ≤0.14% | 0.14-0.32% | 0.32%+ |
📈 What The Tiers Mean
| Tier | What It Means | You're beating... |
|---|---|---|
| 👍 Normal | Half of all posts get this or less | - |
| 🔥 Good | You're outperforming most posts | 75% of posts |
| 🚀 Excellent | Exceptional performance | 90% of posts |
📊 Full Data Table
All numbers at a glance
| Followers | Posts | Typical (P50) | Strong (P75) | Top (P90) |
|---|---|---|---|---|
| 0 - 1,000 | 636 | 6 | 19 | 56 |
| 1,001 - 5,000 | 5,192 | 14 | 35 | 82 |
| 5,001 - 10,000 | 2,974 | 22 | 58 | 145 |
| 10,001 - 25,000 | 3,531 | 37 | 94 | 215 |
| 25,001 - 50,000 | 2,216 | 60 | 207 | 561 |
| 50,001 - 75,000 | 1,023 | 132 | 303 | 574 |
| 75,001 - 100,000 | 563 | 83 | 261 | 519 |
| 100,001+ | 4,206 | 247 | 894 | 2.2K |
📊 Viral Brain Platform Stats
| Metric | Value |
|---|---|
| Total Users | 527 |
| Users with Drafts | 260 (49%) |
| Users at Draft Limit (5+) | 56 (11%) |
| LinkedIn Connected | 410 (78%) |
Data from verified LinkedIn profiles only
Viral Brain • viralbrain.ai
Grow your LinkedIn to the next level.
Use ViralBrain to analyze top creators and create posts that perform.
Try ViralBrain free