Creator Deep Dive
LinkedIn Engagement Benchmarks - March 2026
ยทBenchmark Report
ยทShare on:
Monthly benchmark report showing engagement metrics (likes, comments, engagement rate) by follower range. Based on 11,704+ posts from LinkedIn creators.
benchmarksmetricsstatisticsperformance-datamonthly-report
๐ LinkedIn Engagement Benchmarks
Viral Brain Performance Intelligence Report
How does your post compare?
March 2026 โข Based on 11,704+ posts from LinkedIn creators
๐ About This Data
| Data Source | Description |
|---|---|
| Engagement Benchmarks | From scraped LinkedIn creators + Viral Brain users with verified follower counts |
| Platform Stats | From Viral Brain platform users |
๐ฏ Quick Reference: Is My Post Doing Well?
Find your follower count, then see how your engagement compares
Likes
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค8 | 8-23 | 23+ |
| 1,001 - 5,000 | โค13 | 13-32 | 32+ |
| 5,001 - 10,000 | โค19 | 19-49 | 49+ |
| 10,001 - 25,000 | โค34 | 34-80 | 80+ |
| 25,001 - 50,000 | โค74 | 74-217 | 217+ |
| 50,001 - 75,000 | โค124 | 124-245 | 245+ |
| 75,001 - 100,000 | โค130 | 130-297 | 297+ |
| 100,001+ | โค358 | 358-968 | 968+ |
Comments
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค0 | 0-4 | 4+ |
| 1,001 - 5,000 | โค2 | 2-7 | 7+ |
| 5,001 - 10,000 | โค3 | 3-10 | 10+ |
| 10,001 - 25,000 | โค7 | 7-18 | 18+ |
| 25,001 - 50,000 | โค16 | 16-48 | 48+ |
| 50,001 - 75,000 | โค27 | 27-67 | 67+ |
| 75,001 - 100,000 | โค19 | 19-51 | 51+ |
| 100,001+ | โค66 | 66-162 | 162+ |
Engagement Rate
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค1.76% | 1.76-4.46% | 4.46%+ |
| 1,001 - 5,000 | โค0.67% | 0.67-1.67% | 1.67%+ |
| 5,001 - 10,000 | โค0.38% | 0.38-0.99% | 0.99%+ |
| 10,001 - 25,000 | โค0.29% | 0.29-0.61% | 0.61%+ |
| 25,001 - 50,000 | โค0.26% | 0.26-0.82% | 0.82%+ |
| 50,001 - 75,000 | โค0.27% | 0.27-0.57% | 0.57%+ |
| 75,001 - 100,000 | โค0.2% | 0.2-0.43% | 0.43%+ |
| 100,001+ | โค0.15% | 0.15-0.32% | 0.32%+ |
๐ What The Tiers Mean
| Tier | What It Means | You're beating... |
|---|---|---|
| ๐ Normal | Half of all posts get this or less | - |
| ๐ฅ Good | You're outperforming most posts | 75% of posts |
| ๐ Excellent | Exceptional performance | 90% of posts |
๐ Full Data Table
All numbers at a glance
| Followers | Posts | Typical (P50) | Strong (P75) | Top (P90) |
|---|---|---|---|---|
| 0 - 1,000 | 321 | 10 | 29 | 81 |
| 1,001 - 5,000 | 3,072 | 17 | 42 | 102 |
| 5,001 - 10,000 | 1,704 | 24 | 63 | 159 |
| 10,001 - 25,000 | 2,192 | 46 | 102 | 233 |
| 25,001 - 50,000 | 1,287 | 98 | 290 | 696 |
| 50,001 - 75,000 | 652 | 160 | 349 | 628 |
| 75,001 - 100,000 | 286 | 179 | 377 | 761 |
| 100,001+ | 2,190 | 465 | 1.2K | 2.6K |
๐ Viral Brain Platform Stats
| Metric | Value |
|---|---|
| Total Users | 362 |
| Users with Drafts | 209 (58%) |
| Users at Draft Limit (5+) | 48 (13%) |
| LinkedIn Connected | 257 (71%) |
Data from verified LinkedIn profiles only
Viral Brain โข viralbrain.ai