Creator Deep Dive
LinkedIn Engagement Benchmarks - February 2026
ยทBenchmark Report
Monthly benchmark report showing engagement metrics (likes, comments, engagement rate) by follower range. Based on 6,962+ posts from LinkedIn creators.
benchmarksmetricsstatisticsperformance-datamonthly-report
๐ LinkedIn Engagement Benchmarks
Viral Brain Performance Intelligence Report
How does your post compare?
February 2026 โข Based on 6,962+ posts from LinkedIn creators
๐ About This Data
| Data Source | Description |
|---|---|
| Engagement Benchmarks | From scraped LinkedIn creators + Viral Brain users with verified follower counts |
| Platform Stats | From Viral Brain platform users |
๐ฏ Quick Reference: Is My Post Doing Well?
Find your follower count, then see how your engagement compares
Likes
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค10 | 10-28 | 28+ |
| 1,001 - 5,000 | โค16 | 16-38 | 38+ |
| 5,001 - 10,000 | โค17 | 17-46 | 46+ |
| 10,001 - 25,000 | โค40 | 40-102 | 102+ |
| 25,001 - 50,000 | โค75 | 75-218 | 218+ |
| 50,001 - 75,000 | โค126 | 126-254 | 254+ |
| 75,001 - 100,000 | โค85 | 85-254 | 254+ |
| 100,001+ | โค384 | 384-1050 | 1050+ |
Comments
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค1 | 1-4 | 4+ |
| 1,001 - 5,000 | โค2 | 2-8 | 8+ |
| 5,001 - 10,000 | โค3 | 3-9 | 9+ |
| 10,001 - 25,000 | โค8 | 8-23 | 23+ |
| 25,001 - 50,000 | โค17 | 17-50 | 50+ |
| 50,001 - 75,000 | โค31 | 31-73 | 73+ |
| 75,001 - 100,000 | โค16 | 16-56 | 56+ |
| 100,001+ | โค69 | 69-174 | 174+ |
Engagement Rate
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค1.93% | 1.93-5.5% | 5.5%+ |
| 1,001 - 5,000 | โค0.82% | 0.82-2.09% | 2.09%+ |
| 5,001 - 10,000 | โค0.35% | 0.35-0.89% | 0.89%+ |
| 10,001 - 25,000 | โค0.35% | 0.35-0.8% | 0.8%+ |
| 25,001 - 50,000 | โค0.28% | 0.28-0.85% | 0.85%+ |
| 50,001 - 75,000 | โค0.28% | 0.28-0.59% | 0.59%+ |
| 75,001 - 100,000 | โค0.12% | 0.12-0.37% | 0.37%+ |
| 100,001+ | โค0.15% | 0.15-0.32% | 0.32%+ |
๐ What The Tiers Mean
| Tier | What It Means | You're beating... |
|---|---|---|
| ๐ Normal | Half of all posts get this or less | - |
| ๐ฅ Good | You're outperforming most posts | 75% of posts |
| ๐ Excellent | Exceptional performance | 90% of posts |
๐ Full Data Table
All numbers at a glance
| Followers | Posts | Typical (P50) | Strong (P75) | Top (P90) |
|---|---|---|---|---|
| 0 - 1,000 | 168 | 13 | 36 | 81 |
| 1,001 - 5,000 | 1,613 | 20 | 53 | 134 |
| 5,001 - 10,000 | 953 | 22 | 61 | 145 |
| 10,001 - 25,000 | 1,242 | 54 | 131 | 300 |
| 25,001 - 50,000 | 878 | 101 | 302 | 699 |
| 50,001 - 75,000 | 462 | 172 | 355 | 595 |
| 75,001 - 100,000 | 144 | 103 | 338 | 728 |
| 100,001+ | 1,502 | 497 | 1.3K | 2.8K |
๐ Viral Brain Platform Stats
| Metric | Value |
|---|---|
| Total Users | 241 |
| Users with Drafts | 125 (52%) |
| Users at Draft Limit (5+) | 29 (12%) |
| LinkedIn Connected | 165 (68%) |
Data from verified LinkedIn profiles only
Viral Brain โข viralbrain.ai