
Creator Deep Dive
LinkedIn Engagement Benchmarks - January 2026
Β·Benchmark Report
Β·Share on:
Monthly benchmark report showing engagement metrics (likes, comments, engagement rate) by follower range. Based on 5,628+ posts from LinkedIn creators.
benchmarksengagementlinkedinanalyticsperformance
π LinkedIn Engagement Benchmarks
Viral Brain Performance Intelligence Report
How does your post compare?
January 2026 β’ Based on 5,628+ posts from LinkedIn creators
β¬1 trial Β· 7 days
Start β¬1 trialAutomate your LinkedIn for 30 days
π About This Data
| Data Source | Description |
|---|---|
| Engagement Benchmarks | From scraped LinkedIn creators + Viral Brain users with verified follower counts |
| Platform Stats | From Viral Brain platform users |
π― Quick Reference: Is My Post Doing Well?
Find your follower count, then see how your engagement compares
Likes
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€10 | 10-26 | 26+ |
| 1,001 - 5,000 | β€16 | 16-40 | 40+ |
| 5,001 - 10,000 | β€18 | 18-48 | 48+ |
| 10,001 - 25,000 | β€44 | 44-109 | 109+ |
| 25,001 - 50,000 | β€71 | 71-198 | 198+ |
| 50,001 - 75,000 | β€124 | 124-245 | 245+ |
| 75,001 - 100,000 | β€109 | 109-325 | 325+ |
| 100,001+ | β€381 | 381-1009 | 1009+ |
Comments
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€1 | 1-4 | 4+ |
| 1,001 - 5,000 | β€2 | 2-8 | 8+ |
| 5,001 - 10,000 | β€3 | 3-10 | 10+ |
| 10,001 - 25,000 | β€9 | 9-26 | 26+ |
| 25,001 - 50,000 | β€16 | 16-47 | 47+ |
| 50,001 - 75,000 | β€29 | 29-68 | 68+ |
| 75,001 - 100,000 | β€23 | 23-61 | 61+ |
| 100,001+ | β€64 | 64-166 | 166+ |
Engagement Rate
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€1.89% | 1.89-5.75% | 5.75%+ |
| 1,001 - 5,000 | β€0.85% | 0.85-2.13% | 2.13%+ |
| 5,001 - 10,000 | β€0.36% | 0.36-0.93% | 0.93%+ |
| 10,001 - 25,000 | β€0.37% | 0.37-0.91% | 0.91%+ |
| 25,001 - 50,000 | β€0.26% | 0.26-0.81% | 0.81%+ |
| 50,001 - 75,000 | β€0.27% | 0.27-0.56% | 0.56%+ |
| 75,001 - 100,000 | β€0.17% | 0.17-0.45% | 0.45%+ |
| 100,001+ | β€0.15% | 0.15-0.34% | 0.34%+ |
β¬1 trial Β· 7 days
Start β¬1 trialAutomate your LinkedIn for 30 days
π What The Tiers Mean
| Tier | What It Means | You're beating... |
|---|---|---|
| π Normal | Half of all posts get this or less | β |
| π₯ Good | You're outperforming most posts | 75% of posts |
| π Excellent | Exceptional performance | 90% of posts |
π Full Data Table
All numbers at a glance
| Followers | Posts | Typical (P50) | Strong (P75) | Top (P90) |
|---|---|---|---|---|
| 0 - 1,000 | 129 | 12 | 35 | 81 |
| 1,001 - 5,000 | 1,180 | 22 | 55 | 139 |
| 5,001 - 10,000 | 708 | 24 | 65 | 159 |
| 10,001 - 25,000 | 980 | 58 | 149 | 311 |
| 25,001 - 50,000 | 798 | 95 | 276 | 695 |
| 50,001 - 75,000 | 409 | 165 | 336 | 586 |
| 75,001 - 100,000 | 105 | 153 | 398 | 766 |
| 100,001+ | 1,319 | 482 | 1.3K | 2.6K |
π Viral Brain Platform Stats
| Metric | Value |
|---|---|
| Total Users | 218 |
| Users with Drafts | 119 (55%) |
| Users at Draft Limit (5+) | 25 (11%) |
| LinkedIn Connected | 143 (66%) |
Data from verified LinkedIn profiles only
Viral Brain β’ viralbrain.ai
β¬1 trial Β· 7 days
Automate your LinkedIn for 30 days
ViralBrain plans, writes, and schedules your LinkedIn content β using official LinkedIn APIs so your account stays safe.
- Official LinkedIn APIs β no risk of ban
- You approve every post before it goes live
- Cancel anytime
Start β¬1 trialβ¬39 Pro or β¬69 Premium Β· cancel anytime