Creator Deep Dive
LinkedIn Engagement Benchmarks - May 2026
·Benchmark Report
·Share on:
Monthly benchmark report showing engagement metrics (likes, comments, engagement rate) by follower range. Based on 26,332+ posts from LinkedIn creators.
benchmarksmetricsstatisticsperformance-datamonthly-report
Grow your LinkedIn to the next level.
Use ViralBrain to analyze top creators and create posts that perform.
Try ViralBrain free📊 LinkedIn Engagement Benchmarks
Viral Brain Performance Intelligence Report
How does your post compare?
May 2026 • Based on 26,332+ posts from LinkedIn creators
📋 About This Data
| Data Source | Description |
|---|---|
| Engagement Benchmarks | From scraped LinkedIn creators + Viral Brain users with verified follower counts |
| Platform Stats | From Viral Brain platform users |
🎯 Quick Reference: Is My Post Doing Well?
Find your follower count, then see how your engagement compares
Likes
| Your Followers | 👍 Normal | 🔥 Good | 🚀 Excellent |
|---|---|---|---|
| 0 - 1,000 | ≤5 | 5-14 | 14+ |
| 1,001 - 5,000 | ≤11 | 11-27 | 27+ |
| 5,001 - 10,000 | ≤18 | 18-46 | 46+ |
| 10,001 - 25,000 | ≤31 | 31-72 | 72+ |
| 25,001 - 50,000 | ≤60 | 60-188 | 188+ |
| 50,001 - 75,000 | ≤107 | 107-213 | 213+ |
| 75,001 - 100,000 | ≤90 | 90-226 | 226+ |
| 100,001+ | ≤382 | 382-1130 | 1130+ |
Comments
| Your Followers | 👍 Normal | 🔥 Good | 🚀 Excellent |
|---|---|---|---|
| 0 - 1,000 | ≤0 | 0-2 | 2+ |
| 1,001 - 5,000 | ≤1 | 1-6 | 6+ |
| 5,001 - 10,000 | ≤3 | 3-10 | 10+ |
| 10,001 - 25,000 | ≤6 | 6-16 | 16+ |
| 25,001 - 50,000 | ≤14 | 14-38 | 38+ |
| 50,001 - 75,000 | ≤21 | 21-56 | 56+ |
| 75,001 - 100,000 | ≤21 | 21-52 | 52+ |
| 100,001+ | ≤68 | 68-171 | 171+ |
Engagement Rate
| Your Followers | 👍 Normal | 🔥 Good | 🚀 Excellent |
|---|---|---|---|
| 0 - 1,000 | ≤1.33% | 1.33-3.94% | 3.94%+ |
| 1,001 - 5,000 | ≤0.53% | 0.53-1.33% | 1.33%+ |
| 5,001 - 10,000 | ≤0.33% | 0.33-0.83% | 0.83%+ |
| 10,001 - 25,000 | ≤0.25% | 0.25-0.56% | 0.56%+ |
| 25,001 - 50,000 | ≤0.22% | 0.22-0.63% | 0.63%+ |
| 50,001 - 75,000 | ≤0.27% | 0.27-0.55% | 0.55%+ |
| 75,001 - 100,000 | ≤0.18% | 0.18-0.39% | 0.39%+ |
| 100,001+ | ≤0.14% | 0.14-0.31% | 0.31%+ |
📈 What The Tiers Mean
| Tier | What It Means | You're beating... |
|---|---|---|
| 👍 Normal | Half of all posts get this or less | - |
| 🔥 Good | You're outperforming most posts | 75% of posts |
| 🚀 Excellent | Exceptional performance | 90% of posts |
📊 Full Data Table
All numbers at a glance
| Followers | Posts | Typical (P50) | Strong (P75) | Top (P90) |
|---|---|---|---|---|
| 0 - 1,000 | 1,006 | 6 | 16 | 43 |
| 1,001 - 5,000 | 6,915 | 13 | 33 | 81 |
| 5,001 - 10,000 | 3,698 | 19 | 51 | 128 |
| 10,001 - 25,000 | 4,512 | 34 | 84 | 195 |
| 25,001 - 50,000 | 2,843 | 52 | 182 | 520 |
| 50,001 - 75,000 | 1,282 | 128 | 299 | 567 |
| 75,001 - 100,000 | 672 | 74 | 262 | 494 |
| 100,001+ | 5,404 | 192 | 818 | 2.1K |
📊 Viral Brain Platform Stats
| Metric | Value |
|---|---|
| Total Users | 682 |
| Users with Drafts | 316 (46%) |
| Users at Draft Limit (5+) | 69 (10%) |
| LinkedIn Connected | 474 (70%) |
Data from verified LinkedIn profiles only
Viral Brain • viralbrain.ai
Grow your LinkedIn to the next level.
Use ViralBrain to analyze top creators and create posts that perform.
Try ViralBrain free