
Creator Deep Dive
LinkedIn Engagement Benchmarks - April 2026
Β·Benchmark Report
Β·Share on:
Monthly benchmark report showing engagement metrics (likes, comments, engagement rate) by follower range. Based on 20,341+ posts from LinkedIn creators.
benchmarksmetricsstatisticsperformance-datamonthly-report
π LinkedIn Engagement Benchmarks
Viral Brain Performance Intelligence Report
How does your post compare?
April 2026 β’ Based on 20,341+ posts from LinkedIn creators
β¬1 trial Β· 7 days
Start β¬1 trialAutomate your LinkedIn for 30 days
π About This Data
| Data Source | Description |
|---|---|
| Engagement Benchmarks | From scraped LinkedIn creators + Viral Brain users with verified follower counts |
| Platform Stats | From Viral Brain platform users |
π― Quick Reference: Is My Post Doing Well?
Find your follower count, then see how your engagement compares
Likes
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€5 | 5-17 | 17+ |
| 1,001 - 5,000 | β€12 | 12-28 | 28+ |
| 5,001 - 10,000 | β€19 | 19-49 | 49+ |
| 10,001 - 25,000 | β€34 | 34-79 | 79+ |
| 25,001 - 50,000 | β€66 | 66-203 | 203+ |
| 50,001 - 75,000 | β€109 | 109-223 | 223+ |
| 75,001 - 100,000 | β€89 | 89-221 | 221+ |
| 100,001+ | β€383 | 383-1096 | 1096+ |
Comments
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€0 | 0-2 | 2+ |
| 1,001 - 5,000 | β€2 | 2-6 | 6+ |
| 5,001 - 10,000 | β€3 | 3-10 | 10+ |
| 10,001 - 25,000 | β€6 | 6-18 | 18+ |
| 25,001 - 50,000 | β€14 | 14-42 | 42+ |
| 50,001 - 75,000 | β€19 | 19-52 | 52+ |
| 75,001 - 100,000 | β€21 | 21-53 | 53+ |
| 100,001+ | β€68 | 68-163 | 163+ |
Engagement Rate
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€1.51% | 1.51-4.48% | 4.48%+ |
| 1,001 - 5,000 | β€0.57% | 0.57-1.39% | 1.39%+ |
| 5,001 - 10,000 | β€0.36% | 0.36-0.9% | 0.9%+ |
| 10,001 - 25,000 | β€0.26% | 0.26-0.59% | 0.59%+ |
| 25,001 - 50,000 | β€0.23% | 0.23-0.7% | 0.7%+ |
| 50,001 - 75,000 | β€0.25% | 0.25-0.55% | 0.55%+ |
| 75,001 - 100,000 | β€0.16% | 0.16-0.36% | 0.36%+ |
| 100,001+ | β€0.14% | 0.14-0.32% | 0.32%+ |
β¬1 trial Β· 7 days
Start β¬1 trialAutomate your LinkedIn for 30 days
π What The Tiers Mean
| Tier | What It Means | You're beating... |
|---|---|---|
| π Normal | Half of all posts get this or less | - |
| π₯ Good | You're outperforming most posts | 75% of posts |
| π Excellent | Exceptional performance | 90% of posts |
π Full Data Table
All numbers at a glance
| Followers | Posts | Typical (P50) | Strong (P75) | Top (P90) |
|---|---|---|---|---|
| 0 - 1,000 | 636 | 6 | 19 | 56 |
| 1,001 - 5,000 | 5,192 | 14 | 35 | 82 |
| 5,001 - 10,000 | 2,974 | 22 | 58 | 145 |
| 10,001 - 25,000 | 3,531 | 37 | 94 | 215 |
| 25,001 - 50,000 | 2,216 | 60 | 207 | 561 |
| 50,001 - 75,000 | 1,023 | 132 | 303 | 574 |
| 75,001 - 100,000 | 563 | 83 | 261 | 519 |
| 100,001+ | 4,206 | 247 | 894 | 2.2K |
π Viral Brain Platform Stats
| Metric | Value |
|---|---|
| Total Users | 527 |
| Users with Drafts | 260 (49%) |
| Users at Draft Limit (5+) | 56 (11%) |
| LinkedIn Connected | 410 (78%) |
Data from verified LinkedIn profiles only
Viral Brain β’ viralbrain.ai
β¬1 trial Β· 7 days
Automate your LinkedIn for 30 days
ViralBrain plans, writes, and schedules your LinkedIn content β using official LinkedIn APIs so your account stays safe.
- Official LinkedIn APIs β no risk of ban
- You approve every post before it goes live
- Cancel anytime
Start β¬1 trialβ¬39 Pro or β¬69 Premium Β· cancel anytime