
Creator Deep Dive
LinkedIn Engagement Benchmarks - February 2026
Β·Benchmark Report
Β·Share on:
Monthly benchmark report showing engagement metrics (likes, comments, engagement rate) by follower range. Based on 6,962+ posts from LinkedIn creators.
benchmarksmetricsstatisticsperformance-datamonthly-report
π LinkedIn Engagement Benchmarks
Viral Brain Performance Intelligence Report
How does your post compare?
February 2026 β’ Based on 6,962+ posts from LinkedIn creators
β¬1 trial Β· 7 days
Start β¬1 trialAutomate your LinkedIn for 30 days
π About This Data
| Data Source | Description |
|---|---|
| Engagement Benchmarks | From scraped LinkedIn creators + Viral Brain users with verified follower counts |
| Platform Stats | From Viral Brain platform users |
π― Quick Reference: Is My Post Doing Well?
Find your follower count, then see how your engagement compares
Likes
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€10 | 10-28 | 28+ |
| 1,001 - 5,000 | β€16 | 16-38 | 38+ |
| 5,001 - 10,000 | β€17 | 17-46 | 46+ |
| 10,001 - 25,000 | β€40 | 40-102 | 102+ |
| 25,001 - 50,000 | β€75 | 75-218 | 218+ |
| 50,001 - 75,000 | β€126 | 126-254 | 254+ |
| 75,001 - 100,000 | β€85 | 85-254 | 254+ |
| 100,001+ | β€384 | 384-1050 | 1050+ |
Comments
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€1 | 1-4 | 4+ |
| 1,001 - 5,000 | β€2 | 2-8 | 8+ |
| 5,001 - 10,000 | β€3 | 3-9 | 9+ |
| 10,001 - 25,000 | β€8 | 8-23 | 23+ |
| 25,001 - 50,000 | β€17 | 17-50 | 50+ |
| 50,001 - 75,000 | β€31 | 31-73 | 73+ |
| 75,001 - 100,000 | β€16 | 16-56 | 56+ |
| 100,001+ | β€69 | 69-174 | 174+ |
Engagement Rate
| Your Followers | π Normal | π₯ Good | π Excellent |
|---|---|---|---|
| 0 - 1,000 | β€1.93% | 1.93-5.5% | 5.5%+ |
| 1,001 - 5,000 | β€0.82% | 0.82-2.09% | 2.09%+ |
| 5,001 - 10,000 | β€0.35% | 0.35-0.89% | 0.89%+ |
| 10,001 - 25,000 | β€0.35% | 0.35-0.8% | 0.8%+ |
| 25,001 - 50,000 | β€0.28% | 0.28-0.85% | 0.85%+ |
| 50,001 - 75,000 | β€0.28% | 0.28-0.59% | 0.59%+ |
| 75,001 - 100,000 | β€0.12% | 0.12-0.37% | 0.37%+ |
| 100,001+ | β€0.15% | 0.15-0.32% | 0.32%+ |
β¬1 trial Β· 7 days
Start β¬1 trialAutomate your LinkedIn for 30 days
π What The Tiers Mean
| Tier | What It Means | You're beating... |
|---|---|---|
| π Normal | Half of all posts get this or less | - |
| π₯ Good | You're outperforming most posts | 75% of posts |
| π Excellent | Exceptional performance | 90% of posts |
π Full Data Table
All numbers at a glance
| Followers | Posts | Typical (P50) | Strong (P75) | Top (P90) |
|---|---|---|---|---|
| 0 - 1,000 | 168 | 13 | 36 | 81 |
| 1,001 - 5,000 | 1,613 | 20 | 53 | 134 |
| 5,001 - 10,000 | 953 | 22 | 61 | 145 |
| 10,001 - 25,000 | 1,242 | 54 | 131 | 300 |
| 25,001 - 50,000 | 878 | 101 | 302 | 699 |
| 50,001 - 75,000 | 462 | 172 | 355 | 595 |
| 75,001 - 100,000 | 144 | 103 | 338 | 728 |
| 100,001+ | 1,502 | 497 | 1.3K | 2.8K |
π Viral Brain Platform Stats
| Metric | Value |
|---|---|
| Total Users | 241 |
| Users with Drafts | 125 (52%) |
| Users at Draft Limit (5+) | 29 (12%) |
| LinkedIn Connected | 165 (68%) |
Data from verified LinkedIn profiles only
Viral Brain β’ viralbrain.ai
β¬1 trial Β· 7 days
Automate your LinkedIn for 30 days
ViralBrain plans, writes, and schedules your LinkedIn content β using official LinkedIn APIs so your account stays safe.
- Official LinkedIn APIs β no risk of ban
- You approve every post before it goes live
- Cancel anytime
Start β¬1 trialβ¬39 Pro or β¬69 Premium Β· cancel anytime