Creator Deep Dive
LinkedIn Engagement Benchmarks - January 2026
ยทBenchmark Report
Monthly benchmark report showing engagement metrics (likes, comments, engagement rate) by follower range. Based on 5,628+ posts from LinkedIn creators.
benchmarksengagementlinkedinanalyticsperformance
๐ LinkedIn Engagement Benchmarks
Viral Brain Performance Intelligence Report
How does your post compare?
January 2026 โข Based on 5,628+ posts from LinkedIn creators
๐ About This Data
| Data Source | Description |
|---|---|
| Engagement Benchmarks | From scraped LinkedIn creators + Viral Brain users with verified follower counts |
| Platform Stats | From Viral Brain platform users |
๐ฏ Quick Reference: Is My Post Doing Well?
Find your follower count, then see how your engagement compares
Likes
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค10 | 10-26 | 26+ |
| 1,001 - 5,000 | โค16 | 16-40 | 40+ |
| 5,001 - 10,000 | โค18 | 18-48 | 48+ |
| 10,001 - 25,000 | โค44 | 44-109 | 109+ |
| 25,001 - 50,000 | โค71 | 71-198 | 198+ |
| 50,001 - 75,000 | โค124 | 124-245 | 245+ |
| 75,001 - 100,000 | โค109 | 109-325 | 325+ |
| 100,001+ | โค381 | 381-1009 | 1009+ |
Comments
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค1 | 1-4 | 4+ |
| 1,001 - 5,000 | โค2 | 2-8 | 8+ |
| 5,001 - 10,000 | โค3 | 3-10 | 10+ |
| 10,001 - 25,000 | โค9 | 9-26 | 26+ |
| 25,001 - 50,000 | โค16 | 16-47 | 47+ |
| 50,001 - 75,000 | โค29 | 29-68 | 68+ |
| 75,001 - 100,000 | โค23 | 23-61 | 61+ |
| 100,001+ | โค64 | 64-166 | 166+ |
Engagement Rate
| Your Followers | ๐ Normal | ๐ฅ Good | ๐ Excellent |
|---|---|---|---|
| 0 - 1,000 | โค1.89% | 1.89-5.75% | 5.75%+ |
| 1,001 - 5,000 | โค0.85% | 0.85-2.13% | 2.13%+ |
| 5,001 - 10,000 | โค0.36% | 0.36-0.93% | 0.93%+ |
| 10,001 - 25,000 | โค0.37% | 0.37-0.91% | 0.91%+ |
| 25,001 - 50,000 | โค0.26% | 0.26-0.81% | 0.81%+ |
| 50,001 - 75,000 | โค0.27% | 0.27-0.56% | 0.56%+ |
| 75,001 - 100,000 | โค0.17% | 0.17-0.45% | 0.45%+ |
| 100,001+ | โค0.15% | 0.15-0.34% | 0.34%+ |
๐ What The Tiers Mean
| Tier | What It Means | You're beating... |
|---|---|---|
| ๐ Normal | Half of all posts get this or less | โ |
| ๐ฅ Good | You're outperforming most posts | 75% of posts |
| ๐ Excellent | Exceptional performance | 90% of posts |
๐ Full Data Table
All numbers at a glance
| Followers | Posts | Typical (P50) | Strong (P75) | Top (P90) |
|---|---|---|---|---|
| 0 - 1,000 | 129 | 12 | 35 | 81 |
| 1,001 - 5,000 | 1,180 | 22 | 55 | 139 |
| 5,001 - 10,000 | 708 | 24 | 65 | 159 |
| 10,001 - 25,000 | 980 | 58 | 149 | 311 |
| 25,001 - 50,000 | 798 | 95 | 276 | 695 |
| 50,001 - 75,000 | 409 | 165 | 336 | 586 |
| 75,001 - 100,000 | 105 | 153 | 398 | 766 |
| 100,001+ | 1,319 | 482 | 1.3K | 2.6K |
๐ Viral Brain Platform Stats
| Metric | Value |
|---|---|
| Total Users | 218 |
| Users with Drafts | 119 (55%) |
| Users at Draft Limit (5+) | 25 (11%) |
| LinkedIn Connected | 143 (66%) |
Data from verified LinkedIn profiles only
Viral Brain โข viralbrain.ai